Size Chart
Size Chart
Size Guide
Measure your body for best fit. If measurements land between two sizes, pick smaller for snug fit or larger for relaxed fit.
Units: IN = Inches | CM = Centimeters
Units: IN = Inches | CM = Centimeters
Men's Tops
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (IN) | 33‑35 | 35‑37 | 37‑40 | 40‑43.5 | 43.5‑46.5 | 46.5‑49.5 | 49.5‑53 |
| Chest (CM) | 84‑89 | 89‑94 | 94‑102 | 102‑110 | 110‑118 | 118‑126 | 126‑134 |
| Arm Length (IN) | 33.5 | 33.8 | 34.0 | 34.3 | 34.5 | 34.8 | 35.3 |
Men's Bottoms / Pants & Shorts
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Waist (IN) | 27‑29 | 29‑31 | 31‑34 | 34‑37 | 37‑40 | 40‑43 | 43‑46 |
| Waist (CM) | 69‑74 | 74‑79 | 79‑86 | 86‑94 | 94‑102 | 102‑109 | 109‑117 |
| Hip (IN) | 33‑35 | 35‑37 | 37‑40 | 40‑43 | 43‑46 | 46‑49 | 49‑52 |
Women's Tops
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (IN) | 30‑32 | 32‑34 | 34‑37 | 37‑40 | 40‑42 | 42‑45 |
| Bust (CM) | 76‑81 | 81‑86 | 86‑94 | 94‑102 | 102‑107 | 107‑114 |
| Arm Length (IN) | 30.0 | 30.25 | 30.5 | 30.75‑31.0 | 31.0‑31.25 | 31.25‑31.5 |
Women's Bottoms / Pants, Leggings & Shorts
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (IN) | 24‑26 | 26‑28 | 28‑30 | 30‑33 | 33‑36 | 36‑39 |
| Waist (CM) | 61‑66 | 66‑71 | 71‑76 | 76‑84 | 84‑91 | 91‑99 |
| Hip (IN) | 33‑35.5 | 35.5‑38 | 38‑40 | 40‑42.5 | 42.5‑45 | 45‑48.5 |
| Hip (CM) | 84‑90 | 90‑97 | 97‑102 | 102‑108 | 108‑114 | 114‑123 |
How‑To‑Measure Tips
- Chest/Bust: Measure around fullest part of chest or bust.
- Waist: Measure around natural narrow waistline.
- Hips: Measure around the widest point of hips.
- Arm Length: Measure from center back neck bone down to wrist.
